Financial Information
Financial Information
Turnover trend (‘17~’22) (unit : mill, KRW)

Summary of Income Statement (unit : mill, KRW)
Scroll left and right.
2022(K_IFRS) | 2021(K_IFRS) | 2020(K_IFRS) | |
---|---|---|---|
Net Sales | 536,574 | 511,148 | 497,228 |
Operation Income | 29,103 | 28,930 | 30,521 |
Income Before Income Tax expenses | 20,616 | 16,030 | 20,909 |
Net Income | 17,835 | 11,335 | 8,783 |
Summary of Balance Sheet (unit : mill, KRW)
Scroll left and right.
2022(K_IFRS) | 2021(K_IFRS) | 2020(K_IFRS) | |
---|---|---|---|
Current assets | 342,009 | 320,239 | 323,793 |
Non-Current assets | 546,656 | 507,983 | 472,346 |
Total assets | 888,665 | 828,222 | 796,139 |
Current liabilities | 269,620 | 276,094 | 225,704 |
Non-current liabilities | 216,032 | 166,755 | 193,249 |
Total liabilities | 485,652 | 442,849 | 418,953 |
Total shareholders’ equity | 403,013 | 385,373 | 377,186 |
Financial Metrics (as of 2022)
Scroll left and right.
Category | Rate | Remarks |
---|---|---|
Return on Equity | 4.43% | Profitability |
Net Sales Growth Rate | 4.97% | Growth |
Operating Profit Growth Rate | 0.60% | Growth |
Net Profit Growth Rate | 57.35% | Growth |
Debt-to-equity ratio | 120.51% | Stability |
Interest Coverage Ratio | 3.54 | Stability |