Financial Information
Financial Information
Turnover trend (‘16~’21) (unit : mill, KRW)

Summary of Income Statement (unit : mill, KRW)
Scroll left and right.
2021(K_IFRS) | 2020(K_IFRS) | 2019(K_IFRS) | |
---|---|---|---|
Net Sales | 511,148 | 497,228 | 466,401 |
Operation Income | 28,930 | 30,521 | 29,965 |
Income Before Income Tax expenses | 16,030 | 20,909 | 16,492 |
Net Income | 11,335 | 8,783 | 11,310 |
Summary of Balance Sheet (unit : mill, KRW)
Scroll left and right.
2021(K_IFRS) | 2020(K_IFRS) | 2019(K_IFRS) | |
---|---|---|---|
Current assets | 320,239 | 323,793 | 306,347 |
Non-Current assets | 507,983 | 472,346 | 449,420 |
Total assets | 828,222 | 796,139 | 755,767 |
Current liabilities | 276,094 | 225,704 | 256,156 |
Non-current liabilities | 166,755 | 193,249 | 128,513 |
Total liabilities | 442,849 | 418,953 | 384,669 |
Total shareholders’ equity | 385,373 | 377,186 | 371,098 |
Financial Metrics (as of 2021)
Scroll left and right.
Category | Rate | Remarks |
---|---|---|
Return on Equity | 2.94% | Profitability |
Net Sales Growth Rate | 2.80% | Growth |
Operating Profit Growth Rate | -5.21% | Growth |
Net Profit Growth Rate | 29.05% | Growth |
Debt-to-equity ratio | 114.91% | Stability |
Interest Coverage Ratio | 5.03 | Stability |